IZMIR (232)
AIRFRANCE 425 90 04
BRITISH AIRWAYS 441 38 29
KLM 421 47 57
KIBRIS TÜRK HAVA YOLLARI 421 44 72
LUFTHANSA 251 16 60
OLIMPIK 421 78 40
PAN AMERICAN 421 42 62
SWISSAIR 421 47 57
TWA 421 85 86
ISTANBUL (212)
AEROFLOT 243 47 25-26
AIR-FRANCE 663 06 00-01
ALIA (JORDAN) 230 40 74
ALITALIA 231 33 91
AUSTRIAN AIRLINES (AVA) 232 22 00
BALKAN BULGARIAN 245 24 56
BRITISH AIRWAYS 234 13 00-7
CAAC 232 71 11-2
EGYPTAIR 231 11 26-7
EL-AL 232 04 34
EMIRATES 293 50 50
FIN AIR 234 51 30-33
GULFAIR 231 34 50-4
IBERIA 255 19 69
IRANAIR 225 02 55
IRAQAIRWAYS 254 66 55-56
JAT 241 46 01-246 93 06
JAPAN AIRLINES 241 73 67
KIBRIS TÜRK HAVA YOLLARI 274 69 32
KLM 230 03 11
KOREA AIRLINES 0 212 241 06 11
KUWAIT AIRWAYS 240 40 81
LIBYAN ARAB AIRLINE 232 49 76-77
LOT 241 57 49-240 79 27
LUFTHANSA 288 10 50
MALEV 248 81 53-241 09 09
MEA (MIDDLE EAST AIRWAYS) 248 22 41-2
OLYMPIC AIRWAYS 232 94 26
PIA 233 05 71-2
QUANTAS 240 50 32-246 34 66
SABENA 573 46 23-254 72 54-56
SAS 246 60 75-77
SAUDRIA 256 48 00
SINGAPORE 232 37 06
SWISSAIR 231 28 45-8
SYRIAN AIR 246 17 81- 246 63 04
TAROM 230 73 09
TUNUS AIR 241 70 96-241 70 97
TWA 234 53 27
VARIG 240 45 56
YEMEN AIR 230 09 00
ANKARA (312)
AEROFLOT 440 98 75
AIR FRANCE 467 44 00
AVA 418 09 76
BRITISH AIRWAYS 467 55 57
KLM 417 56 16
KIBRIS TÜRK HAVA YOLLARI 417 31 93
KUWAIT AIRWAYS 418 75 38
LUFTHANSA 467 55 10
PAN AMERICAN 468 28 08
SWISSAIR 468 11 44
TWA 427 41 07
ANTALYA 242
AIR FRANCE 242 87 57
KIBRIS TÜRK HAVA YOLLARI 330 34 73-74 |